| 1.5 Water account summary table, 2000-01 and 2004-05 | |||||||||||
| | |||||||||||
| Australia | 2004-05 | ||||||||||
| 2000-01 | 2004-05 | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | ||
| | |||||||||||
| Rainfall (GL) | na | 2 789 424 | 406 562 | 146 928 | 865 973 | 147 773 | 639 609 | 75 189 | 505 623 | 1 767 | |
| Run-off (GL)(a) | 385 924 | 242 779 | 30 266 | 14 266 | 93 018 | 1 285 | 24 560 | 32 084 | 47 151 | 149 | |
| Water extracted from environment (GL) | 76 668 | 79 784 | 16 528 | 11 213 | 7 964 | 1 352 | 3 417 | 39 081 | 145 | 84 | |
| Water consumption (GL) | 21 703 | 18 767 | 5 922 | 4 993 | 4 361 | 1 365 | 1 495 | 434 | 141 | 56 | |
| Capacity of large dams (GL)(c) | 83 312 | 83 853 | 24 629 | 12 109 | 10 657 | 258 | 12 148 | 23 652 | 280 | 120 | |
| Volume in large dams (GL)(d) | na | 39 959 | 8 200 | 4 729 | 5 309 | 116 | 10 135 | 11 191 | 196 | 82 | |
| Entitlements (GL) | na | 29 831 | 13 302 | 6 680 | 4 397 | 1 661 | 2 547 | 1 038 | 140 | 66 | |
| Allocations (GL) | na | na | 9 799 | 4 734 | na | 1 661 | 2 547 | 1 038 | 140 | 66 | |
| Trade (GL)(e)(f) | na | 1 300 | 424 | 502 | 214 | 83 | 71 | 43 | - | - | |
| Population ('000) | 19 387 | 20 329 | 6 774 | 5 022 | 3 964 | 1 542 | 2 010 | 485 | 203 | 325 | |
| Area (000 km2) | 7 673 | 7 673 | 800 | 227 | 1 726 | 983 | 2 522 | 67 | 1 345 | 2 | |
| Gross State Product ($m)(g) | 752 434 | 838 251 | 290 746 | 212 243 | 144 701 | 56 737 | 92 339 | 14 794 | 9 381 | 17 309 | |
| | |||||||||||
| - nil or rounded to zero (including null cells) | |||||||||||
| na not available | |||||||||||
| (a) For 2000-01 this is the Mean Annual Run-off as reported in the Water Resource Assessment 2000 (NLWRA 2001) and the 2000-01 Water Account, Australia. | |||||||||||
| (b) Includes water extracted for the purpose of use. (c) Volume at 30 June and includes 'dead' storage. | |||||||||||
| (d) Volume at 30 June. | |||||||||||
| (e) Temporary and permanent trades. | |||||||||||
| (f) Total for Australia cannot be calculated by taking the sum of the States and Territories as this would double count interstate trades. | |||||||||||
| (g) Chain volume measure. | |||||||||||
| 1.6 Water consumption, 2000-01 and 2004-05 | |||||||||||
| | |||||||||||
| Australia | 2004-05 | ||||||||||
| 2000-01 | 2004-05 | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | ||
| GL | GL | GL | GL | GL | GL | GL | GL | GL | GL | ||
| | |||||||||||
| Agriculture | 14 989 | 12 191 | 4 133 | 3 281 | 2 916 | 1 020 | 535 | 258 | 47 | 1 | |
| Forestry and fishing(a) | 44 | 51 | 11 | 8 | 3 | 1 | 25 | 4 | 1 | - | |
| Mining | 321 | 413 | 63 | 32 | 83 | 19 | 183 | 16 | 17 | - | |
| Manufacturing | 549 | 589 | 126 | 114 | 158 | 55 | 81 | 49 | 6 | 1 | |
| Electricity and gas | 255 | 271 | 75 | 99 | 81 | 3 | 13 | - | 1 | - | |
| Water supply(b)(c) | 2 165 | 2 083 | 631 | 793 | 426 | 71 | 128 | 20 | 8 | 5 | |
| Other industries | 1 102 | 1 059 | 310 | 262 | 201 | 52 | 168 | 18 | 30 | 17 | |
| Household | 2 278 | 2 108 | 572 | 405 | 493 | 144 | 362 | 69 | 31 | 31 | |
| Total | 21 703 | 18 767 | 5 922 | 4 993 | 4 361 | 1 365 | 1 495 | 434 | 141 | 56 | |
| | |||||||||||
| - nil or rounded to zero (including null cells) | |||||||||||
| (a) Includes Services to agriculture; hunting and trapping. | |||||||||||
| (b) Includes Sewerage and drainage services. | |||||||||||
| (c) Includes water losses. | |||||||||||
In Victoria, 4,993 GL of water was consumed in 2004-05 compared to 5,375 GL in 2000-01. The agriculture industry was the highest consumer of water in Victoria in 2004-05 (Graph 1.9), with 3,281 GL (or 66%) of Victoria's water consumption. Dairy farming was the main consumer within the agriculture industry, with 1,710 GL (or 52% of Agricultural water consumption in Victoria). The water supply, sewerage and drainage services industry was the next highest consumer of water, accounting for 793 GL (or 16%). Households were also a significant consumer of water with 405 GL or 8% of Victoria's water consumption.
Origin of Distributed Water The origin of the distributed water supplied by the water supply industry is presented in Table 1.16. The majority of the 11,160 GL distributed by the water supply industry originated from inland surface water (10,712 GL or 96%). Groundwater accounted for 448 GL (4%) of the total water extracted in Australia, just over half (229 GL) of which was in Western Australia. Desalination accounted for the remainder.
| 1.16 Origin of distributed water - 2004-05(a) | ||||||||||
| | ||||||||||
| NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Australia | ||
| ML | ML | ML | ML | ML | ML | ML | ML | ML | ||
| | ||||||||||
| Surface water | 3 012 717 | 3 994 520 | 2 532 418 | 444 240 | 496 838 | 111 882 | 42 182 | 77 112 | 10 711 910 | |
| Groundwater | 61 130 | 9 326 | 109 116 | 16 854 | 229 461 | 443 | 21 338 | - | 447 668 | |
| Desalinated water(b) | - | - | 85 | 61 | 85 | - | - | - | 231 | |
| Total | 3 073 847 | 4 003 846 | 2 641 619 | 461 155 | 726 384 | 112 325 | 63 520 | 77 112 | 11 159 809 | |
| | ||||||||||
| - nil or rounded to zero (including null cells) | ||||||||||
| (a) Water supply, sewerage and drainage industry only, excludes water provided by other industries. | ||||||||||
| (b) Includes sea water only. | ||||||||||
Water Consumption Graph 1.31 shows that New South Wales consumed the largest volume of water for Household use (572,711 ML) followed by Queensland (492,908 ML) and Victoria (404,632 ML), broadly in line with population for the States and Territories. Total Household water consumption decreased in all States and Territories from 2000-01 to 2004-05 with the exception of Tasmania. The largest percentage decrease in total Household water consumption was in the Australian Capital Territory (15%) followed by South Australia (13%).